Today’s Match Prediction of KSV vs VFB Dream11 Fantasy Cricket, 23rd Match, Fan code ECS T10 Kiel, 2021.
KSV vs VFB Dream11 Prediction | Dream11 Prediction For Today’s Match KSV vs VFB| Dream 11 Predication | Kummerfelder Sportverein VS VFB Fallersleben Today Dream11 Team Prediction | dream11 crew | Fan code ECS T10 Kiel, 2021 | Today Match Prediction | KSV vs VFB Dream11 Prediction | VFB vs KSV Dream11 | VFB vs KSV | KSV vs VFB | Cricket match prediction | Dream11 Team prediction best website
Kummerfelder Sportverein VS VFB Fallersleben Details
Match: | Kummerfelder Sportverein VS VFB Fallersleben, 23rd Match, Fan code ECS T10 Kiel, 2021. |
Date: | Saturday 5th June 2021. |
Time: | 16:30 PM IST. |
Venue: | Kiel Cricket Ground, Kiel. |
KSV vs VFB Match Preview
VFB Fallersleben will take on Kummerfelder Sportverein in the next clash of the ECS T10 Kiel 2021 at the same venue.
Kummerfelder Sportverein is one of the strongest teams in the tournament, they are the winner of the ECS T10 Kummerfeld and ECN Hannover Hintout 2020 and they might be thinking of doing something similar this year as well.
KSV vs VFB Pitch Report
- The pitch of the Kiel Cricket Ground, Kiel is a balanced surface with providing help for both batsmen and bowlers and both teams would like to bowl first after winning the toss. the average batting first score around 85 runs.
KSV vs VFB Player Stats and Record
- Kummerfelder Sportverein Player Stats
Most Runs
PLAYER | MAT | INN | HS | RUNS | AVG | SR | 100 | 50 |
Ahmed Musaddiq | 26 | 25 | 131* | 1113 | 53 | 193.57 | 2 | 8 |
Ashish Sharma | 50 | 48 | 112 | 937 | 20.82 | 101.72 | 1 | 2 |
Shoaib Azam Khan | 27 | 25 | 112 | 833 | 33.32 | 161.75 | 2 | 6 |
Samiullah Muhammad | 36 | 31 | 173* | 753 | 28.96 | 146.78 | 1 | 2 |
Asad Jaan Dawoodkhel | 44 | 39 | 78 | 585 | 18.28 | 74.43 | 0 | 4 |
Malith Herath | 37 | 35 | 65 | 508 | 15.39 | 79.28 | 0 | 3 |
Chandana Pushpalal | 10 | 10 | 180 | 335 | 33.5 | 94.63 | 1 | 1 |
Victor Moyo | 23 | 23 | 58 | 249 | 11.32 | 101.29 | 0 | 1 |
Shekib Naib Khail | 27 | 17 | 43 | 233 | 19.42 | 152.29 | 0 | 0 |
Finn Sadarangani | 12 | 6 | 53* | 139 | 46.33 | 171.6 | 0 | 1 |
Said Hazrat | 20 | 14 | 43 | 126 | 14 | 94.74 | 0 | 0 |
Sulaiman Kakar | 10 | 7 | 33 | 118 | 23.6 | 147.5 | 0 | 0 |
Saied Sajad Sadat | 8 | 8 | 27 | 102 | 12.75 | 120 | 0 | 0 |
Dilraj Singh | 8 | 8 | 37 | 97 | 12.13 | 161.67 | 0 | 0 |
Soni Avi | 17 | 13 | 27* | 86 | 10.75 | 72.88 | 0 | 0 |
Safiullah Ahmadzai | 8 | 7 | 27 | 65 | 13 | 83.33 | 0 | 0 |
Israr Khan | 11 | 6 | 16* | 50 | 10 | 90.91 | 0 | 0 |
Imran Khan Hayat | 3 | 3 | 22 | 41 | 13.67 | 164 | 0 | 0 |
Delawar Khan | 3 | 3 | 22 | 40 | 13.33 | 160 | 0 | 0 |
Adhyay Datta | 12 | 9 | 7* | 28 | 9.33 | 44.44 | 0 | 0 |
Pratip Datta | 8 | 4 | 12 | 13 | 6.5 | 61.9 | 0 | 0 |
Syed Zaid Hasan | 3 | 2 | 11 | 12 | 12 | 100 | 0 | 0 |
Most Wickets
PLAYER | MAT | BALLS | WKS | BBI | SR | ECN |
Samiullah Muhammad | 36 | 1103 | 44 | 5/37 | 25.07 | 4.49 |
Shekib Naib Khail | 27 | 627 | 42 | 5/7 | 14.93 | 4.98 |
Victor Moyo | 23 | 651 | 38 | 7/23 | 17.13 | 4.47 |
Asad Jaan Dawoodkhel | 44 | 591 | 28 | 4/12 | 21.11 | 4.97 |
Said Hazrat | 20 | 552 | 25 | 4/0 | 22.08 | 4.18 |
Soni Avi | 17 | 264 | 20 | 4/13 | 13.2 | 4.57 |
Israr Khan | 11 | 168 | 19 | 3/11 | 8.84 | 6.93 |
Ahmed Musaddiq | 26 | 409 | 18 | 3/20 | 22.72 | 3.95 |
Safiullah Ahmadzai | 8 | 174 | 16 | 4/4 | 10.88 | 5.41 |
Ashish Sharma | 50 | 379 | 16 | 3/25 | 23.69 | 5.78 |
Dilraj Singh | 8 | 120 | 14 | 3/14 | 8.57 | 8.2 |
Finn Sadarangani | 12 | 122 | 13 | 3/13 | 9.38 | 4.33 |
Saied Sajad Sadat | 8 | 144 | 10 | 3/22 | 14.4 | 8.79 |
Chandana Pushpalal | 10 | 328 | 8 | 2/5 | 41 | 4.74 |
Shoaib Azam Khan | 27 | 192 | 8 | 4/4 | 24 | 4.28 |
Delawar Khan | 3 | 60 | 5 | 2/6 | 12 | 6.6 |
Syed Muqurrab Ali Zaidi | 2 | 20 | 3 | 3/13 | 6.67 | 5.1 |
Sulaiman Kakar | 10 | 24 | 3 | 3/17 | 8 | 4.25 |
Malith Herath | 37 | 109 | 3 | 1/0 | 36.33 | 6.83 |
Pratip Datta | 8 | 50 | 3 | 2/1 | 16.67 | 7.92 |
Adhyay Datta | 12 | 6 | 0 | 0/0 | – | 0 |
- VFB Fallersleben Player Stats
Most Runs
PLAYER | MAT | INN | HS | RUNS | AVG | SR | 50 | 100 |
Satish kumar Muthyala | 15 | 15 | 48* | 249 | 20.75 | 129.69 | 0 | 0 |
Vedant Shetye | 8 | 7 | 86 | 156 | 26 | 89.14 | 1 | 0 |
Shivaray Jan | 13 | 11 | 35 | 130 | 13 | 83.87 | 0 | 0 |
Sandeep Vasisth | 9 | 8 | 22 | 84 | 10.5 | 77.78 | 0 | 0 |
Mahesh Badhe | 14 | 13 | 28 | 83 | 7.55 | 76.85 | 0 | 0 |
Adit Shah | 9 | 9 | 44* | 76 | 12.67 | 116.92 | 0 | 0 |
Yogesh Sajikumar Pai | 5 | 4 | 31* | 74 | 24.67 | 80.43 | 0 | 0 |
Rohit Koul | 7 | 7 | 27 | 74 | 12.33 | 66.67 | 0 | 0 |
Salman Siddiqui | 13 | 9 | 21 | 72 | 9 | 42.11 | 0 | 0 |
Kaustubh Deshpande Deshpande | 8 | 8 | 17 | 58 | 9.67 | 81.69 | 0 | 0 |
Kartheek Reddy Bolla | 5 | 5 | 25* | 56 | 18.67 | 83.58 | 0 | 0 |
Sunny Rai | 5 | 4 | 26 | 42 | 10.5 | 95.45 | 0 | 0 |
Ram Bhumireddy | 4 | 3 | 12 | 15 | 5 | 75 | 0 | 0 |
Most Wickets
PLAYER | MAT | BALLS | WKS | BBI | SR | ECN |
Satish kumar Muthyala | 15 | 290 | 21 | 5/9 | 13.81 | 4.94 |
Salman Siddiqui | 13 | 238 | 20 | 4/9 | 11.9 | 5.37 |
Mahesh Badhe | 14 | 272 | 13 | 2/10 | 20.92 | 6.9 |
Kaustubh Deshpande Deshpande | 8 | 140 | 10 | 2/14 | 14 | 6.13 |
Shivaray Jan | 13 | 72 | 7 | 4/27 | 10.29 | 8 |
Adit Shah | 9 | 162 | 4 | 2/16 | 40.5 | 7.26 |
Sunny Rai | 5 | 72 | 4 | 2/37 | 18 | 8.5 |
Ram Bhumireddy | 4 | 60 | 3 | 2/3 | 20 | 8.2 |
Yogesh Sajikumar Pai | 5 | 76 | 3 | 3/14 | 25.33 | 8.61 |
Vedant Shetye | 8 | 36 | 1 | 1/5 | 36 | 6.17 |
Kartheek Reddy Bolla | 5 | 12 | 0 | 0/10 | – | 5 |
KSV vs VFB Probable Playing11 for Today’s Match
Kummerfelder Sportverein
Muhammad Shoaib Azam Khan, Musadiq Ahmed, Muhammad Samiullah, Chandana Pushpalal, Saied Sajad Sadat, Rajan Sharma, Delawar Khan, Shekib Naibkhel, Sulaiman Kakar, Safiullah Ahmadzai, Israr Khan.
VFB Fallersleben
Sandeep Vasisth, Satish Kumar Muthyala, Vedant Shetye, Sunny Rai, Jatinder Singh, Shivaray Jan(c), Mahesh Badhe, Rohit Koul, Karthik Bolla, Salman Siddiqui, Kaustubh Deshpande.
KSV vs VFB Dream11 Team Prediction for Small League


To get regular update do follow us on Twitter, Facebook and Instagram