Today’s Match Prediction of PHG vs SEGN Dream11 Fantasy Football, Korean League 2021.
Pohang Steelers will take on Seongnam on Wednesday, August 04, at Steelyard Stadium (Pohang).
If you are looking for PHG vs SEGN Dream11 Fantasy Football Prediction then you are at the right place.
PHG vs SEGN Dream11 Match Prediction, Fantasy Tips, Starting11, Captain/Vice-Captain for Korean League Football Match

PSG vs SEGN Dream11 Prediction | Dream11 Prediction For Today’s Match PSG vs SEGN| Dream 11 Prediction | Pohang Steelers vs Seongnam Today Dream11 Team Prediction | dream11 crew | Korean League 2021 | Today Match Prediction | PSG vs SEGN Dream11 Prediction | SEGN vs PSG Dream11 | SEGN vs PSG | PSG vs SEGN | football Match prediction | Pohang Steelers vs Seongnam Live Score | Pohang Steelers vs Seongnam Head to Head | Pohang Steelers vs Seongnam Match prediction | Dream11 Team prediction best website | Korean League 2021 | Pohang Steelers vs Seongnam Korean League 2021 | Pohang Steelers vs Seongnam winner prediction | Pohang Steelers vs Seongnam Best Dream11 Team | Pohang Steelers vs Seongnam SL Team | Pohang Steelers vs Seongnam GL Team | PSG vs SEGN Korean League 2021
Pohang Steelers vs Seongnam Match Details
Match: | Pohang Steelers vs Seongnam, Korean League 2021. |
Date: | Wednesday, August 04, 2021. |
Kick-Off: | 16:00 |
Venue: | Steelyard Stadium (Pohang). |
Current Form (Last Five Matches)
Pohang Steelers | D | L | D | D | W |
Seongnam | D | L | D | L | L |
Pohang Steelers
01/07/21 | Johor Darul Ta’zim | 0 – 2 | Pohang Steelers |
04/07/21 | Ratchaburi | 0 – 0 | Pohang Steelers |
07/07/21 | Pohang Steelers | 1 – 1 | Nagoya Grampus |
24/07/21 | Pohang Steelers | 0 – 1 | Seoul |
01/08/21 | Daegu | 1 – 1 | Pohang Steelers |
Seongnam
29/05/21 | Seongnam | 2 – 3 | Suwon |
06/06/21 | Seongnam | 1 – 5 | Jeonbuk Motors |
20/06/21 | Ulsan | 2 – 2 | Seongnam |
26/06/21 | Seongnam | 1 – 2 | Gangwon |
01/08/21 | Gwangju | 0 – 0 | Seongnam |
Pohang Steelers vs Seongnam Head 2 Head
04/08/21 | Pohang Steelers | 16 : 00 | Seongnam |
21/03/21 | Seongnam | 2 – 1 | Pohang Steelers |
30/08/20 | Pohang Steelers | 2 – 1 | Seongnam |
05/07/20 | Seongnam | 0 – 4 | Pohang Steelers |
31/08/19 | Pohang Steelers | 1 – 0 | Seongnam |
10/07/19 | Pohang Steelers | 1 – 0 | Seongnam |
13/04/19 | Seongnam | 2 – 0 | Pohang Steelers |
Topscorers
Pohang Steelers
Song Min-Kyu | 7 |
Lim Sang-Hyub | 6 |
Go Young-Joon | 2 |
Gwon Wan-Gyu | 1 |
Ha Chang-Rae | 1 |
Seongnam
F. Mulić | 8 |
S. Buș | 1 |
J. Iskanderov | 1 |
Kim Min-Hyeok | 1 |
Lee Tae-Hee | 1 |
Assist Master
Pohang Steelers
Seongnam
J. Iskanderov | 2 |
Lee Gyu-Seong | 2 |
An Jin-Beom | 1 |
S. Buș | 1 |
Kim Min-Hyeok | 1 |
PHG vs SEGN Dream11 Fantasy Football Team

To get regular update do follow us on Twitter, Facebook and Instagram